# Feature-to-pattern coverage

The feature map was read from the existing discovery inventory. This mapping selects the design pattern for each reference entry; it does **not** verify the business behaviour or claim the full screen is implemented.

| Reference | Screen / feature | Design pattern family |
|---|---|---|
| F001 | Dashboard | Dashboard, metrics, chart, activity, customisation |
| F002 | Supplier Dashboard | Dashboard, metrics, chart, activity, customisation |
| F003 | Contractor Dashboard | Dashboard, metrics, chart, activity, customisation |
| F004 | Material Purchase and IssueSystem | Dashboard, metrics, chart, activity, customisation |
| F005 | Select Project | Project/store context selector |
| F006 | Employee Master | Master register, validated form, lookup, permissions |
| F007 | Company Master | Master register, validated form, lookup, permissions |
| F008 | Project Master | Master register, validated form, lookup, permissions |
| F009 | Building Master | Master register, validated form, lookup, permissions |
| F010 | Wing Master | Master register, validated form, lookup, permissions |
| F011 | Floor Master | Master register, validated form, lookup, permissions |
| F012 | Flat Master | Master register, validated form, lookup, permissions |
| F013 | Other Master | Master register, validated form, lookup, permissions |
| F014 | Supplier Master | Master register, validated form, lookup, permissions |
| F015 | Supplier By Send Mail | Master register, validated form, lookup, permissions |
| F016 | Bank Master | Master register, validated form, lookup, permissions |
| F017 | Tax Master | Master register, validated form, lookup, permissions |
| F018 | Unit Entry | Master register, validated form, lookup, permissions |
| F019 | Overhead Master | Master register, validated form, lookup, permissions |
| F020 | Item Category | Master register, validated form, lookup, permissions |
| F021 | Item Master | Master register, validated form, lookup, permissions |
| F022 | Material Category | Master register, validated form, lookup, permissions |
| F023 | Material Master | Master register, validated form, lookup, permissions |
| F024 | Contractor | Master register, validated form, lookup, permissions |
| F025 | Client Master | Master register, validated form, lookup, permissions |
| F026 | Labour Master | Master register, validated form, lookup, permissions |
| F027 | Labour Category Master | Master register, validated form, lookup, permissions |
| F028 | Transporter Master | Master register, validated form, lookup, permissions |
| F029 | Labour Category Attendance | Master register, validated form, lookup, permissions |
| F030 | Godown Master | Master register, validated form, lookup, permissions |
| F031 | Terms And Condition Master | Master register, validated form, lookup, permissions |
| F032 | Payment Terms And Condition | Master register, validated form, lookup, permissions |
| F033 | Financial Year | Master register, validated form, lookup, permissions |
| F034 | Machinary Master | Master register, validated form, lookup, permissions |
| F035 | Vehicle Master | Master register, validated form, lookup, permissions |
| F036 | Quotation Enquiry | Supplier lookup, comparison, quotation selection |
| F037 | Supplier Rate Entry | Supplier lookup, comparison, quotation selection |
| F038 | Rate Comparison | Supplier lookup, comparison, quotation selection |
| F039 | MRN | Transaction editor, materials, receipt, transfer |
| F040 | PO | Transaction editor, materials, receipt, transfer |
| F041 | PO For GRN | Transaction editor, materials, receipt, transfer |
| F042 | GRN | Transaction editor, materials, receipt, transfer |
| F043 | Transfer Out | Transaction editor, materials, receipt, transfer |
| F044 | Transfer In | Transaction editor, materials, receipt, transfer |
| F045 | Vehicle Maintenance | Work order / material transaction, allocation, audit |
| F046 | Supplier Debit | Work order / material transaction, allocation, audit |
| F047 | Work Order | Work order / material transaction, allocation, audit |
| F048 | Work Order Correlation | Work order / material transaction, allocation, audit |
| F049 | Work Order Advance | Work order / material transaction, allocation, audit |
| F050 | Debit Work Order | Work order / material transaction, allocation, audit |
| F051 | Material Issue | Work order / material transaction, allocation, audit |
| F052 | Material Issue (Estimation) | Work order / material transaction, allocation, audit |
| F053 | Material Return | Work order / material transaction, allocation, audit |
| F054 | DPR | Progress/measurement, equipment log, billing, payment allocation |
| F055 | WPR | Progress/measurement, equipment log, billing, payment allocation |
| F056 | WPR Report | Progress/measurement, equipment log, billing, payment allocation |
| F057 | Machinary In | Progress/measurement, equipment log, billing, payment allocation |
| F058 | Vehicle DPR | Progress/measurement, equipment log, billing, payment allocation |
| F059 | Client DPR | Progress/measurement, equipment log, billing, payment allocation |
| F060 | Client Work Order | Progress/measurement, equipment log, billing, payment allocation |
| F061 | Work Order Correlation Client | Progress/measurement, equipment log, billing, payment allocation |
| F062 | Client Work Order Advance | Progress/measurement, equipment log, billing, payment allocation |
| F063 | Client Bill | Progress/measurement, equipment log, billing, payment allocation |
| F064 | Client Bill Payment | Progress/measurement, equipment log, billing, payment allocation |
| F065 | Client R.A. Bill | Progress/measurement, equipment log, billing, payment allocation |
| F066 | Client R.A. Bill Payment | Progress/measurement, equipment log, billing, payment allocation |
| F067 | Supplier Bill | Bill summary, allocation, ledger/register, export |
| F068 | Supplier Payment | Bill summary, allocation, ledger/register, export |
| F069 | Transporter Bill Payment | Bill summary, allocation, ledger/register, export |
| F070 | Contractor Bill | Bill summary, allocation, ledger/register, export |
| F071 | Contractor Bill Payment | Bill summary, allocation, ledger/register, export |
| F072 | Contractor R.A. Bill | Bill summary, allocation, ledger/register, export |
| F073 | Contractor R.A. Bill Payment | Bill summary, allocation, ledger/register, export |
| F074 | Add Petty Cash | Bill summary, allocation, ledger/register, export |
| F075 | Petty Cash Details | Bill summary, allocation, ledger/register, export |
| F076 | Machinary Cash Details | Bill summary, allocation, ledger/register, export |
| F077 | General Expense | Bill summary, allocation, ledger/register, export |
| F078 | Supplier View | Bill summary, allocation, ledger/register, export |
| F079 | Tally Transfer | Bill summary, allocation, ledger/register, export |
| F080 | Import Estimate (Items) | Import mapping, BOQ, line editor, rate comparison |
| F081 | Import Estimate (Material) | Import mapping, BOQ, line editor, rate comparison |
| F082 | Rate Analysis | Import mapping, BOQ, line editor, rate comparison |
| F083 | Estimate Analysis | Import mapping, BOQ, line editor, rate comparison |
| F084 | Create Estimate (Items) | Import mapping, BOQ, line editor, rate comparison |
| F085 | Create Estimate (Material) | Import mapping, BOQ, line editor, rate comparison |
| F086 | Planning | Schedule, date constraints, BOQ, rate changes |
| F087 | Planning All Tasks | Schedule, date constraints, BOQ, rate changes |
| F088 | Material Rate Change | Schedule, date constraints, BOQ, rate changes |
| F089 | Mail Setting | Settings form, validation, permission matrix |
| F090 | AutoMail Setting | Settings form, validation, permission matrix |
| F091 | SMS Message Setting | Settings form, validation, permission matrix |
| F092 | Expenses Master | Settings form, validation, permission matrix |
| F093 | User Permissions | Settings form, validation, permission matrix |
| F094 | Esite Settings | Settings form, validation, permission matrix |
| F095 | MRN | Report register, filters, grouping, totals, export, revision history |
| F096 | Close MRN | Report register, filters, grouping, totals, export, revision history |
| F097 | Delete MRN | Report register, filters, grouping, totals, export, revision history |
| F098 | Statuswise MRN | Report register, filters, grouping, totals, export, revision history |
| F099 | SupplierWise PO | Report register, filters, grouping, totals, export, revision history |
| F100 | Deleted PO Report | Report register, filters, grouping, totals, export, revision history |
| F101 | Materialwise | Report register, filters, grouping, totals, export, revision history |
| F102 | Close PO Report | Report register, filters, grouping, totals, export, revision history |
| F103 | GRN | Report register, filters, grouping, totals, export, revision history |
| F104 | GRN From Date to To Date | Report register, filters, grouping, totals, export, revision history |
| F105 | MaterialWise GRN | Report register, filters, grouping, totals, export, revision history |
| F106 | GRN (Zero Rate) | Report register, filters, grouping, totals, export, revision history |
| F107 | Delete GRN | Report register, filters, grouping, totals, export, revision history |
| F108 | GRN Rejected Material Report | Report register, filters, grouping, totals, export, revision history |
| F109 | Received Material | Report register, filters, grouping, totals, export, revision history |
| F110 | Materialwise Stock | Report register, filters, grouping, totals, export, revision history |
| F111 | Stock | Report register, filters, grouping, totals, export, revision history |
| F112 | GRN Stock | Report register, filters, grouping, totals, export, revision history |
| F113 | Stock Summary | Report register, filters, grouping, totals, export, revision history |
| F114 | Materialwise Stock details | Report register, filters, grouping, totals, export, revision history |
| F115 | Purchase Requisition | Report register, filters, grouping, totals, export, revision history |
| F116 | Material Transfer | Report register, filters, grouping, totals, export, revision history |
| F117 | Material Transfer In | Report register, filters, grouping, totals, export, revision history |
| F118 | Material Return | Report register, filters, grouping, totals, export, revision history |
| F119 | ContractorWise Issue | Report register, filters, grouping, totals, export, revision history |
| F120 | GRN Material (Zero Rate) | Report register, filters, grouping, totals, export, revision history |
| F121 | Budget Report | Report register, filters, grouping, totals, export, revision history |
| F122 | Material Received At Site | Report register, filters, grouping, totals, export, revision history |
| F123 | Delivery Challan Details | Report register, filters, grouping, totals, export, revision history |
| F124 | GRN Supplier wise Details | Report register, filters, grouping, totals, export, revision history |
| F125 | DC-GRN Relation Details | Report register, filters, grouping, totals, export, revision history |
| F126 | PO TO GRN Variance Details | Report register, filters, grouping, totals, export, revision history |
| F127 | Supplierwise/Materialwise/DateRange | Report register, filters, grouping, totals, export, revision history |
| F128 | Supplier Payment Status | Report register, filters, grouping, totals, export, revision history |
| F129 | Datewise Supplier Payment Status | Report register, filters, grouping, totals, export, revision history |
| F130 | Supplierwise Payment Mode | Report register, filters, grouping, totals, export, revision history |
| F131 | BPR Delete Report | Report register, filters, grouping, totals, export, revision history |
| F132 | BPR Delete Excel Report | Report register, filters, grouping, totals, export, revision history |
| F133 | Work Order Payment Status | Report register, filters, grouping, totals, export, revision history |
| F134 | Work Order RA Payment Status | Report register, filters, grouping, totals, export, revision history |
| F135 | Bill WO Payment Status | Report register, filters, grouping, totals, export, revision history |
| F136 | RA Bill WO Payment Status | Report register, filters, grouping, totals, export, revision history |
| F137 | Contractorwise Payment Status | Report register, filters, grouping, totals, export, revision history |
| F138 | Contractorwise RA Payment Status | Report register, filters, grouping, totals, export, revision history |
| F139 | All Contractorwise Payment Status | Report register, filters, grouping, totals, export, revision history |
| F140 | All Contractorwise RA Payment Status | Report register, filters, grouping, totals, export, revision history |
| F141 | Debit Amount Details | Report register, filters, grouping, totals, export, revision history |
| F142 | Debit RA Amount Details | Report register, filters, grouping, totals, export, revision history |
| F143 | RA BILL Details | Report register, filters, grouping, totals, export, revision history |
| F144 | Machinary Details | Report register, filters, grouping, totals, export, revision history |
| F145 | Estimation Vs DPR | Report register, filters, grouping, totals, export, revision history |
| F146 | Work Order Vs DPR | Report register, filters, grouping, totals, export, revision history |
| F147 | DPR Report | Report register, filters, grouping, totals, export, revision history |
| F148 | Abstract | Report register, filters, grouping, totals, export, revision history |
| F149 | Comparative Statement | Report register, filters, grouping, totals, export, revision history |
| F150 | Tender | Report register, filters, grouping, totals, export, revision history |
| F151 | Budget(Materials) Report | Report register, filters, grouping, totals, export, revision history |
| F152 | Cost Incurred Report | Report register, filters, grouping, totals, export, revision history |
| F153 | Headwise Breakup Report | Report register, filters, grouping, totals, export, revision history |
| F154 | Variance | Report register, filters, grouping, totals, export, revision history |
| F155 | Excel Reports | Report register, filters, grouping, totals, export, revision history |
| F156 | Log Report | Report register, filters, grouping, totals, export, revision history |
| F157 | Materialwise breakup Report | Report register, filters, grouping, totals, export, revision history |
| F158 | MRN Vs PO Vs GRN | Report register, filters, grouping, totals, export, revision history |
| F159 | Stock | Planning/register, schedule, settings, file selection |
| F160 | Estimate Planning | Planning/register, schedule, settings, file selection |
| F161 | Project Expenses | Planning/register, schedule, settings, file selection |
| F162 | Setting Master | Planning/register, schedule, settings, file selection |
| F163 | Tasks | Planning/register, schedule, settings, file selection |
| F164 | Document Uploads | Planning/register, schedule, settings, file selection |

## Release boundary

The library provides the visual patterns used by these entries. Business closure is still required for calculations, workflow transitions, permissions, report schemas and export-only data. A pattern assignment is not a tested ERP feature.

## Explicit remaining applications

Digital signing, remote asynchronous search, financial reconciliation, a configurable approval engine, real import execution, full spreadsheet semantics and dependency scheduling are specifications in the inventory. They cannot be called implemented because a related control exists. Other unobserved ERP-specific controls may emerge from requirements closure.
